99.95% High Purity Tantalum Wire
Tlhaloso ea Sehlahisoa
Tantalum terata e na le melemo ea ho hanyetsa mocheso o phahameng, ho hanyetsa kutu, ho lumellana hantle le biocompatibility, conductivity e ntle, le ts'ebetso e ntle (e ka huleloa ka lithapo tse tšesaane). Joalo ka moetapele oa anode oa li-capacitor tse tiileng tsa tantalum electrolytic, ke lisebelisoa tsa bohlokoa bakeng sa indasteri ea sejoale-joale ea elektroniki. Ho phaella moo, e boetse e phetha karolo ea bohlokoa masimong a ho itšehla thajana a kang ts'ireletso ea lik'hemik'hale, theknoloji e phahameng ea mocheso, li-implants tsa bongaka, le liphahlo tse phahameng.
Re boetse re fana ka lithupa tsa tantalum, li-tubes, lishiti, terata le likarolo tsa tloaelo tsa tantalum. Haeba u na le litlhoko tsa sehlahisoa, ka kopo re romelle imeile hoinfo@winnersmetals.comkapa o re letsetse ho +86 156 1977 8518 (WhatsApp).
Lisebelisoa
• Tšebeliso ea bongaka
• Tantalum foil capacitors
• Ho fafatsa ka ion le ho fafatsa
• E sebelisoa e le mohloli oa tlhahiso ea cathode bakeng sa lielektrone tsa vacuum
• Ho etsa anode e etella pele bakeng sa tantalum electrolytic capacitors
Litlhaloso
| Lebitso la Lihlahisoa | Tantalum Wire |
| Standard | ASTMB365 |
| Kereiti | R05200, R05400 |
| Botenya | 16.67g/cm³ |
| Bohloeki | ≥99.95% |
| Boemo | E thata kapa e thata |
| MOQ | 0.5 lik'hilograma |
| Boholo | Mohala oa Coil: Φ0.1-Φ5mm |
| Mohala o otlolohileng: Φ1-Φ3*2000mm |
Likahare tsa Element & Mechanical Properties
Litaba tsa Element
| Element | R05200 | R05400 | RO5252(Ta-2.5W) | RO5255(Ta-10W) |
| Fe | 0.03% boholo | 0.005%max | 0.05% boholo | 0.005%max |
| Si | 0.02% boholo | 0.005%max | 0.05% boholo | 0.005%max |
| Ni | 0.005%max | 0.002%max | 0.002%max | 0.002%max |
| W | 0.04% boholo | 0.01%max | 3% boholo | 11% boholo |
| Mo | 0.03% boholo | 0.01%max | 0.01%max | 0.01%max |
| Ti | 0.005%max | 0.002%max | 0.002%max | 0.002%max |
| Nb | 0.1% boholo | 0.03% boholo | 0.04% boholo | 0.04% boholo |
| O | 0.02% boholo | 0.015%max | 0.015%max | 0.015%max |
| C | 0.01%max | 0.01%max | 0.01%max | 0.01%max |
| H | 0.0015%max | 0.0015%max | 0.0015%max | 0.0015%max |
| N | 0.01%max | 0.01%max | 0.01%max | 0.01%max |
| Ta | Mesala | Mesala | Mesala | Mesala |
Thepa ea Mechini (Annealed)
| Naha | Tensile Strength(MPa) | Elongation(%) |
| Annealed | 300-750 | 10-30 |
| Hanyane e Anealed | 750-1250 | 1-6 |
| E sa hlakeloang | = 1250 | 1-5 |












