Tube ea Tantalum ea R05200 e Hloekileng Haholo (99.95%)
Tlhaloso ea Sehlahisoa
Tantalum e na le litšobotsi tsa ntlha e phahameng ea ho qhibiliha, ho hanyetsa mafome, le ts'ebetso e ntle ea ho sebetsa ka serame. Li-tube tsa Tantalum li sebelisoa haholo indastering ea semiconductor, thepa ea mocheso o phahameng, indasteri ea ho thibela mafome, indasteri ea lisebelisoa tsa elektroniki, jj., joalo ka lijana tsa karabelo ea tantalum, li-exchange tsa mocheso oa tantalum, li-tube tsa tšireletso ea thermocouple ea tantalum, jj.
Re fana ka lipeipi tse se nang sekoli tsa tantalum ka thepa ea R05200, R05400, R05252(Ta-2.5W), le R05255(Ta-10W). Bokaholimo ba sehlahisoa bo boreleli ebile ha bo na mengoapo, e leng se fihlelang maemo a ASTM B521.
Re boetse re fana ka lithupa tsa tantalum, lipeipi, maqephe, terata le likarolo tse ikhethileng tsa tantalum. Haeba u na le litlhoko tsa sehlahisoa, ka kopo re romelle imeile ho info@winnersmetals.com kapa re letsetse ho +86 156 1977 8518 (WhatsApp).
Likopo
• Metsi a arabelang ka lik'hemik'hale le li-exchange tsa mocheso, liphaephe, li-condenser, li-heater tsa bayonet, li-helical coil, li-U-tubes.
• Thermocouple le tube ea eona ea tšireletso.
• Lijana le liphaephe tsa tšepe e metsi, jj.
• Chupu ea Tantalum bakeng sa ho seha lesale la tantalum bakeng sa lebala la mabenyane.
Litlhaloso
| Lebitso la Sehlahisoa | Phaephe ea Tantalum/Phaephe ea Tantalum |
| E tloaelehileng | ASTM B521 |
| Sehlopha | R05200, R05400, R05252(Ta-2.5W), R05255(Ta-10W) |
| Botenya | 16.67g/cm³ |
| Bohloeki | 99.95%/99.99% |
| Boemo ba Phepelo | Annealed |
| Boholo | Bophara: φ2.0-φ100mm |
| Botenya: 0.2-5.0mm (Mamello: ± 5%) | |
| Bolelele: 100-12000mm | |
| Ela Hloko: Boholo bo eketsehileng bo ka fetoloa | |
Dikahare tsa Dielemente le Dibopeho tsa Mekaniki
Dikahare tsa Dikarolo
| Karolo | R05200 | R05400 | RO5252(Ta-2.5W) | RO5255(Ta-10W) |
| Fe | 0.03%max | 0.005%max | 0.05%max | 0.005%max |
| Si | 0.02%max | 0.005%max | 0.05%max | 0.005%max |
| Ni | 0.005%max | 0.002%max | 0.002%max | 0.002%max |
| W | 0.04%max | 0.01%max | 3%max | 11%max |
| Mo | 0.03%max | 0.01%max | 0.01%max | 0.01%max |
| Ti | 0.005%max | 0.002%max | 0.002%max | 0.002%max |
| Nb | 0.1%max | 0.03%max | 0.04%max | 0.04%max |
| O | 0.02%max | 0.015%max | 0.015%max | 0.015%max |
| C | 0.01%max | 0.01%max | 0.01%max | 0.01%max |
| H | 0.0015%max | 0.0015%max | 0.0015%max | 0.0015%max |
| N | 0.01%max | 0.01%max | 0.01%max | 0.01%max |
| Ta | Se setseng | Se setseng | Se setseng | Se setseng |
Matlotlo a Mekaniki (A annealed)
| Sehlopha | Matla a ho Tenyetseha a bonyane, lb/in2 (MPa) | Matla a tlhahiso bonyane, lb/in2 (MPa) | Ho lelefatsa, bonyane%, bolelele ba gauge ea lisenthimithara tse 1 |
| R05200/R05400 | 30000(207) | 20000(138) | 25 |
| R05252 | 40000(276) | 28000(193) | 20 |
| R05255 | 70000(481) | 60000(414) | 15 |
| R05240 | 40000(276) | 28000(193) | 20 |











