R05200 Bohloeki bo Phahameng (99.95%) Tantalum Tube
Tlhaloso ea Sehlahisoa
Tantalum e na le litšobotsi tsa boemo bo phahameng ba ho qhibiliha, ho hanyetsa kutu, le ts'ebetso e ntle ea ho sebetsa ha serame. Li-tubes tsa Tantalum li sebelisoa haholo indastering ea semiconductor, lisebelisoa tsa mocheso o phahameng, indasteri e thibelang kutu, indasteri ea lisebelisoa tsa elektroniki, joalo-joalo, joalo ka likepe tsa tantalum reaction, li-heaters tsa mocheso oa tantalum, li-tubes tsa tšireletso tsa tantalum thermocouple, jj.
Re fana ka li-tubes tse se nang seamless ka R05200, R05400, R05252(Ta-2.5W), le lisebelisoa tsa R05255(Ta-10W). Sebaka sa sehlahisoa se boreleli ebile ha se na letho, se kopanang le maemo a ASTM B521.
Re boetse re fana ka lithupa tsa tantalum, li-tubes, lishiti, terata le likarolo tsa tloaelo tsa tantalum. Haeba u na le litlhoko tsa sehlahisoa, ka kopo re romelle imeile hoinfo@winnersmetals.com kapa o re letsetse ho +86 156 1977 8518 (WhatsApp).
Lisebelisoa
• Lijana tsa lik'hemik'hale tsa lik'hemik'hale le lihlahisoa tsa mocheso, liphaephe, li-condensers, li-heaters tsa bayonet, li-helical coils, U-tubes.
• Thermocouple le tube ea eona ea tšireletso.
• Lijana tsa tšepe tse metsi le liphaephe, joalo-joalo.
• Tantalum tube bakeng sa ho seha lesale la tantalum bakeng sa tšimo ea mabenyane.
Litlhaloso
| Lebitso la Sehlahiswa | Pipe ea Tantalum / Tantalum |
| Standard | ASTM B521 |
| Kereiti | R05200, R05400, R05252(Ta-2.5W), R05255(Ta-10W) |
| Botenya | 16.67g/cm³ |
| Bohloeki | 99.95%/99.99% |
| Boemo ba Phepelo | Annealed |
| Boholo | Boima: φ2.0-φ100mm |
| Botenya: 0.2-5.0mm (Mamello: ±5%) | |
| Bolelele: 100-12000mm | |
| Tlhokomeliso: Boholo bo eketsehileng bo ka etsoa ka mokhoa o ikhethileng | |
Likahare tsa Element & Mechanical Properties
Litaba tsa Element
| Element | R05200 | R05400 | RO5252(Ta-2.5W) | RO5255(Ta-10W) |
| Fe | 0.03% boholo | 0.005%max | 0.05% boholo | 0.005%max |
| Si | 0.02% boholo | 0.005%max | 0.05% boholo | 0.005%max |
| Ni | 0.005%max | 0.002%max | 0.002%max | 0.002%max |
| W | 0.04% boholo | 0.01%max | 3% boholo | 11% boholo |
| Mo | 0.03% boholo | 0.01%max | 0.01%max | 0.01%max |
| Ti | 0.005%max | 0.002%max | 0.002%max | 0.002%max |
| Nb | 0.1% boholo | 0.03% boholo | 0.04% boholo | 0.04% boholo |
| O | 0.02% boholo | 0.015%max | 0.015%max | 0.015%max |
| C | 0.01%max | 0.01%max | 0.01%max | 0.01%max |
| H | 0.0015%max | 0.0015%max | 0.0015%max | 0.0015%max |
| N | 0.01%max | 0.01%max | 0.01%max | 0.01%max |
| Ta | Mesala | Mesala | Mesala | Mesala |
Thepa ea Mechini (Annealed)
| Kereiti | Tensile Strength min, lb/in2 (MPa) | Yield Strength min, lb/in2 (MPa) | Elongation, min%, bolelele ba 1-inch gauge |
| R05200/R05400 | 30000(207) | 20000(138) | 25 |
| R05252 | 40000(276) | 28000(193) | 20 |
| R05255 | 70000(481) | 60000(414) | 15 |
| R05240 | 40000(276) | 28000(193) | 20 |











