Tantalum Capillary Tube
Tlhaloso ea Sehlahisoa
Tantalum capillary ke tube e khethehileng e entsoeng ka tšepe ea tantalum. Litšobotsi tsa capillary ke bophara bo nyane le lerako le tšesaane. Litlhaloso tsa li-tubes tsa tantalum tseo re ka li hlahisang:Diameter ≧ Φ2.0 mm, Botenya ba lebota: ≧0.3 mm.
Re ka u etsetsa litlhophiso tse ling, 'me ra li khaola mahala.
Re boetse re fana ka lithupa tsa tantalum, li-tubes, lishiti, terata le likarolo tsa tloaelo tsa tantalum. Haeba u na le litlhoko tsa sehlahisoa, ka kopo re romelle imeile hoinfo@winnersmetals.comkapa o re letsetse ho +86 156 1977 8518 (WhatsApp).
Lisebelisoa
• Indasteri ea lik'hemik'hale
• Indasteri ea semiconductor
• Bongaka
• Lisebelisoa tse phahameng tsa mocheso
• Libaka tsa lipatlisiso
Likahare tsa Element & Mechanical Properties
Litaba tsa Element
| Element | R05200 | R05400 | RO5252(Ta-2.5W) | RO5255(Ta-10W) |
| Fe | 0.03% boholo | 0.005%max | 0.05% boholo | 0.005%max |
| Si | 0.02% boholo | 0.005%max | 0.05% boholo | 0.005%max |
| Ni | 0.005%max | 0.002%max | 0.002%max | 0.002%max |
| W | 0.04% boholo | 0.01%max | 3% boholo | 11% boholo |
| Mo | 0.03% boholo | 0.01%max | 0.01%max | 0.01%max |
| Ti | 0.005%max | 0.002%max | 0.002%max | 0.002%max |
| Nb | 0.1% boholo | 0.03% boholo | 0.04% boholo | 0.04% boholo |
| O | 0.02% boholo | 0.015%max | 0.015%max | 0.015%max |
| C | 0.01%max | 0.01%max | 0.01%max | 0.01%max |
| H | 0.0015%max | 0.0015%max | 0.0015%max | 0.0015%max |
| N | 0.01%max | 0.01%max | 0.01%max | 0.01%max |
| Ta | Mesala | Mesala | Mesala | Mesala |
Thepa ea Mechini (Annealed)
| Kereiti | Tensile Strength min, lb/in2 (MPa) | Yield Strength min, lb/in2 (MPa) | Elongation, min%, bolelele ba 1-inch gauge |
| R05200/R05400 | 30000(207) | 20000(138) | 25 |
| R05252 | 40000(276) | 28000(193) | 20 |
| R05255 | 70000(481) | 60000(414) | 15 |
| R05240 | 40000(276) | 28000(193) | 20 |











