99.95% Tantalum Foil & Strip ea Boleng bo Holimo
Tlhaloso ea Sehlahisoa
Foil ea Tantalum e na le khanyetso e ntle ea ho bola, botsitso ba mocheso o phahameng, ho lumellana ha lintho tse phelang, ho sebetsa hantle, le litšobotsi tse ling, 'me e sebelisoa haholo masimong a theknoloji ea sejoale-joale joalo ka lisebelisoa tsa elektroniki, lik'hemik'hale, kalafo ea bongaka le lifofane.
Foil ea Tantalum ka kakaretso e ka hlahisoa le ho sebetsoa ka ts'ebetso ea tšepe ea phofo le ho phutholla. Re sebelisa theknoloji e tsoetseng pele ea ho betla ho ntlafatsa lithollo tsa ka hare tsa li-ingots tsa tantalum, 'me, ka ho phutholla le ho phutholla ka ho nepahala khafetsa, foil e fihla botenya bo felileng. Foil ea tantalum e felileng e na le bohloeki bo phahameng (Ta≧99.95%), boholo bo nepahetseng, bokaholimo bo khanyang, ha ho na mapetso, ha ho peeling, ho batalla hantle, 'me e fihlela litekanyetso tsa ASTM B708.
Re boetse re fana ka lithupa tsa tantalum, lipeipi, maqephe, terata le likarolo tse ikhethileng tsa tantalum. Haeba u na le litlhoko tsa sehlahisoa, ka kopo re romelle imeile ho info@winnersmetals.comkapa re letsetse ho +86 156 1977 8518 (WhatsApp).
Likopo
• Lisebelisoa tsa Elektroniki le tsa Semiconductor
• Ts'ebetso ea lik'hemik'hale
• Lisebelisoa tsa bongaka
• Lifofane le tšireletso
• Setofo sa vacuum
• Ho beoa ha filimi e tšesaane
Litlhaloso
| Lebitso la Tlhahiso | Foil ea Tantalum |
| E tloaelehileng | ASTM B708 |
| Thepa | R05200, R05400, R05252(Ta-2.5W), R05255(Ta-10W) |
| Tlhaloso | Botenya (0.025mm-10mm), bolelele, le bophara li ka fetoloa. |
| Boemo ba Phepelo | Annealed |
| Liforomo | Botenya (mm) | Bophara (mm) | Bolelele (mm) |
| Foile ea Tantalum | 0.025-0.09 | 30-150 | <2000 |
| Leqephe la Tantalum | 0.1-0.5 | 30-600 | 30-2000 |
| Poleiti ea Tantalum | 0.5-10 | 50-1000 | 50-2000 |
| *Li-saese tse ling lia fumaneha ha ho kopuoa. | |||
Dikahare tsa Dielemente le Dibopeho tsa Mekaniki
Dikahare tsa Dikarolo
| Karolo | R05200 | R05400 | RO5252(Ta-2.5W) | RO5255(Ta-10W) |
| Fe | 0.03%max | 0.005%max | 0.05%max | 0.005%max |
| Si | 0.02%max | 0.005%max | 0.05%max | 0.005%max |
| Ni | 0.005%max | 0.002%max | 0.002%max | 0.002%max |
| W | 0.04%max | 0.01%max | 3%max | 11%max |
| Mo | 0.03%max | 0.01%max | 0.01%max | 0.01%max |
| Ti | 0.005%max | 0.002%max | 0.002%max | 0.002%max |
| Nb | 0.1%max | 0.03%max | 0.04%max | 0.04%max |
| O | 0.02%max | 0.015%max | 0.015%max | 0.015%max |
| C | 0.01%max | 0.01%max | 0.01%max | 0.01%max |
| H | 0.0015%max | 0.0015%max | 0.0015%max | 0.0015%max |
| N | 0.01%max | 0.01%max | 0.01%max | 0.01%max |
| Ta | Se setseng | Se setseng | Se setseng | Se setseng |
Matlotlo a Mekaniki (A annealed)
| Mekhahlelo le Liforomo | Matla a ho Tenyetseha a Bonyane, psi (MPa) | Matla a Tekanyo ea Tekanyo ea Bonyane, psi (MPa) | Tekanyo e fokolang, % | |
| RO5200, RO5400 (poleiti, lakane, le foil) | Botenya<0.060"(1.524mm) | 30000 (207) | 20000 (138) | 20 |
| Botenya≥0.060"(1.524mm) | 25000 (172) | 15000 (103) | 30 | |
| Ta-10W (RO5255) | Botenya<0.125" (3.175mm) | 70000 (482) | 60000 (414) | 15 |
| Botenya≥0.125" (3.175mm) | 70000 (482) | 55000 (379) | 20 | |
| Ta-2.5W (RO5252) | Botenya<0.125" (3.175mm) | 40000 (276) | 30000 (207) | 20 |
| Botenya≥0.125" (3.175mm) | 40000 (276) | 22000 (152) | 25 | |
| Ta-40Nb (R05240) | Botenya<0.060"(1.524mm) | 35000 (241) | 20000 (138) | 25 |
| Botenya≥0.060"(1.524mm) | 35000 (241) | 15000 (103) | 25 | |












